для заказа - ilix@ilix-tools.ru
DIN 352
Kurze Maschinen-Gewindebohrer
fr Metrisches ISO-Gewinde nach DIN 13
Short machine taps
for ISO metric coarse thread as per DIN 13
M
d2 l3 per fori passanti / for through holes
a
l2
l1
Typ / Type N N 15° N 40° N 40° N 40° Rapid AZ AZ
Toleranz 6H 6H 6H 6H 6G 6H 6H 6H
Tolerance C/2,5-3 C/2,5-3 C/2,5-3 E/1,5-2 E/1,5-2 B/4-5 B/4-5 C/2,5-3
Anschnitt / Gangzahl
Chamfer form / No. of threads
Schneidrichtung
Cutting direction
Schneidstoff/ Material HSS-Co HSS-Co HSS-Co HSS-Co HSS-Co HSS-Co HSS-Co HSS-Co
mm Steigung Kernloch l1 l2 l3 d2mm a 6678 6659 6639 6604 6604 6679 6613 6621
Pitch Tap drill mm mm mm 6G
h9 h12
M 2,0 0,40 1,60 36 8 - 2,8 2,1 - - - - - -
M 2,2 0,45 1,75 36 9 - 2,8 2,1 - - - - - -
M 2,3* 0,40 1,90 36 9 - 2,8 2,1 - - - - - -
M 2,5 0,45 2,05 40 9 - 2,8 2,1 - - - - - -
M 2,6* 0,45 2,10 40 9 - 2,8 2,1 - - - - - -
M 3,0 0,50 2,50 40 11 5 3,5 2,7
M 3,5 0,60 2,90 45 13 6 4,0 3,0 - - - -
M 4,0 0,70 3,30 45 13 7 4,5 3,4
M 5,0 0,80 4,20 50 16 8 6,0 4,9
M 6,0 1,00 5,00 50 19 10 6,0 4,9
M 7,0 1,00 6,00 50 19 10 6,0 4,9 - - - - -
M 8,0 1,25 6,80 56 22 12 6,0 4,9
M 10,0 1,50 8,50 70 24 14 7,0 5,5
M 12,0 1,75 10,20 75 29 16 9,0 7,0
M 14,0 2,00 12,00 80 30 20 11,0 9,0 - - - -
M 16,0 2,00 14,00 80 32 20 12,0 9,0
M 18,0 2,50 15,50 95 40 25 14,0 11,0 - - - -
M 20,0 2,50 17,50 95 40 25 16,0 12,0 - -
M 24,0 3,00 21,00 110 38 30 18,0 14,5 - - - - - -
N: herkmmliche Anwendunng N15/40°: 15°/40° Rechtsrall Rapid: Herkmmliche Anwendung AZ: Ausgesetzte Zhne
universal application 15°/40° right hand helix universal application interrupted threads
* Diese Gewinde sind im Metrischen ISO-Gewinde nicht enthalten / These sizes are not ISO standard.
Standardartikel / Items available ex stock
510
ilix@ilix-tools.ru
www.ilix-tools.ru