для заказа - ilix@ilix-tools.ru
FRESE ELICOIDALI A 3 TAGLI DIN 6527LDIN 6527L - SERIE NORMALE
DIN 6527L - NORMAL SERIES
IN METALLO DURO INTEGRALE DIN 6527L - NORMAL AUSFHRUNG
DIN 6527L - SRIE NORMALE
SOLID CARBIDE HELICAL END MILLS - 3 FLUTES DIN 6527L - SERIE NORMAL
VOLLHARTMETALL DRALLNUTIGE FRSER - 3 SCHNEIDEN
FRAISES HLICODALES EN CARBURE MONOBLOC - 3 DENTS
FRESAS HELICOIDALES DE METAL DURO INTEGRAL - 3 DIENTES
1273
d
L1
L
mm L L1 d Z 1273 1273TN 1273TC 1273XT mm L L1 d Z 1273 1273TN 1273TC 1273XT
h10 mm mm mm € €€ € h10 mm mm mm € €€ €
3 57 7 6 3 31,25 35,60 37,75 43,80 16 92 26 16 3 179,00 188,50 194,00 219,50
3.5 57 7 6 3 31,25 35,60 37,75 43,80 17.7 92 18 18 3 305,00 311,00 319,00 345,00
4 57 8 6 3 31,25 35,60 37,75 43,80 18 92 26 18 3 278,00 285,00 292,00 319,00
4.5 57 8 6 3 31,25 35,60 37,75 43,80 19.7 104 20 20 3 352,00 357,00 364,00 391,00
4.8 57 6 6 3 31,25 35,60 37,75 43,80 20 104 32 20 3 321,00 328,00 333,00 361,00
5 57 10 6 3 31,25 35,60 37,75 43,80
5.5 57 10 6 3 31,25 35,60 37,75 43,80
5.75 57 7 6 3 31,25 35,60 37,75 43,80
6 57 10 6 3 31,25 35,60 37,75 43,80
6.5 63 13 8 3 43,20 49,90 53,40 63,30
7 63 13 8 3 43,20 49,90 53,40 63,30
7.5 63 16 8 3 43,20 49,90 53,40 63,30
7.75 63 9 8 3 43,20 49,90 53,40 63,30
8 63 16 8 3 43,20 49,90 53,40 63,30
8.5 72 16 10 3 74,20 79,90 83,30 96,30
9 72 16 10 3 74,20 79,90 83,30 96,30
9.5 72 19 10 3 74,20 79,90 83,30 96,30
9.75 72 11 10 3 74,20 79,90 83,30 96,30
10 72 19 10 3 66,80 72,90 76,00 85,20
11 83 22 12 3 99,80 106,00 110,00 124,50
11.7 83 12 12 3 99,80 106,00 110,00 124,50
12 83 22 12 3 91,10 97,20 101,00 116,00
13 83 22 14 3 159,50 164,50 168,50 184,50
13.7 83 14 14 3 159,50 164,50 168,50 184,50
14 83 22 14 3 145,00 151,00 154,50 170,50
15 92 26 16 3 197,00 206,00 211,50 236,50
15.7 92 16 16 3 197,00 206,00 211,50 236,50
>>
59
ilix@ilix-tools.ru
www.ilix-tools.ru