для заказа - ilix@ilix-tools.ru
FRESE ELICOIDALI A 2 TAGLI DIN 6527LDIN 6527L - SERIE NORMALE
DIN 6527L - NORMAL SERIES
IN METALLO DURO INTEGRALE DIN 6527L - NORMAL AUSFHRUNG
DIN 6527L - SRIE NORMALE
SOLID CARBIDE HELICAL END MILLS - 2 FLUTES DIN 6527L - SERIE NORMAL
VOLLHARTMETALL DRALLNUTIGE FRSER - 2 SCHNEIDEN
FRAISES HLICODALES EN CARBURE MONOBLOC - 2 DENTS
FRESAS HELICOIDALES DE METAL DURO INTEGRAL - 2 DIENTES
1212 1112
d d
L1 L1
L L
mm L L1 d Z 1212 1212TN 1212TC 1212XT mm L L1 d Z 1112 1112TN 1112TC 1112XT
h10 mm mm mm € €€ € h10 mm mm mm € €€ €
1.5 38 36 2 33,50 37,20 39,25 47,10 1.5 38 36 2 33,50 37,20 39,25 47,10
2 50 66 2 33,50 37,20 39,25 47,10 2 50 66 2 33,50 37,20 39,25 47,10
2.5 50 76 2 33,50 37,20 39,25 47,10 2.5 50 76 2 33,50 37,20 39,25 47,10
3 57 76 2 28,05 32,35 34,50 40,70 3 57 76 2 28,05 32,35 34,50 40,70
3.5 57 76 2 28,05 32,35 34,50 40,70 3.5 57 76 2 28,05 32,35 34,50 40,70
4 57 86 2 28,05 32,35 34,50 42,80 4 57 86 2 28,05 32,35 34,50 42,80
4.5 57 86 2 28,05 32,35 34,50 42,80 4.5 57 86 2 28,05 32,35 34,50 42,80
5 57 10 6 2 28,05 32,35 34,50 42,80 5 57 10 6 2 28,05 32,35 34,50 42,80
5.5 57 10 6 2 28,05 32,35 34,50 42,80 5.5 57 10 6 2 28,05 32,35 34,50 42,80
6 57 10 6 2 29,35 33,65 35,80 44,30 6 57 10 6 2 29,35 33,65 35,80 44,30
6.5 63 13 8 2 34,50 41,50 44,70 58,20 6.5 63 13 8 2 34,50 41,50 44,70 58,20
7 63 13 8 2 34,50 41,50 44,70 58,20 7 63 13 8 2 34,50 41,50 44,70 58,20
7.5 63 16 8 2 34,50 41,50 44,70 58,20 7.5 63 16 8 2 34,50 41,50 44,70 58,20
8 63 16 8 2 31,40 38,60 41,90 55,10 8 63 16 8 2 31,40 38,60 41,90 55,10
8.5 72 16 10 2 66,80 72,90 76,00 89,00 8.5 72 16 10 2 66,80 72,90 76,00 89,00
9 72 16 10 2 61,60 67,70 71,20 84,20 9 72 16 10 2 61,60 67,70 71,20 84,20
9.5 72 19 10 2 66,80 72,90 76,00 89,00 9.5 72 19 10 2 66,80 72,90 76,00 89,00
10 72 19 10 2 61,20 66,80 69,90 83,30 10 72 19 10 2 60,80 66,80 69,90 83,30
11 83 22 12 2 123,00 128,00 131,50 146,50 11 83 22 12 2 123,00 128,00 131,50 146,50
12 83 22 12 2 81,60 88,10 91,60 107,00 12 83 22 12 2 81,60 88,10 91,60 107,00
13 83 22 14 2 141,00 147,00 151,00 167,00 13 83 22 14 2 141,50 147,00 151,00 167,00
14 83 22 14 2 123,50 129,50 133,50 149,50 14 83 22 14 2 123,50 129,50 133,50 149,50
15 92 26 16 2 208,50 212,50 216,50 234,00 15 92 26 16 2 208,50 212,50 216,50 234,00
16 92 26 16 2 156,50 166,50 172,00 195,50 16 92 26 16 2 156,50 166,50 172,00 195,50
18 92 26 18 2 185,00 196,50 203,00 232,50 18 92 26 18 2 185,00 196,50 203,00 232,50
20 104 32 20 2 266,00 273,00 280,00 308,00 20 104 32 20 2 266,00 273,00 280,00 308,00
19
ilix@ilix-tools.ru
www.ilix-tools.ru