для заказа - ilix@ilix-tools.ru
FRESE POWER PKD - PCD TORICHE FRESE POWECON RIPORTO
A 2 TAGLI IN POLICRISTALLINO
POWER TORIC PDK - PCD END MILLS 2 FLUTES SOLID CARBIDE WITH POLYCRYSTALLINE DIAMOND
FRAISES POWER PDK - PCD TORIQUES 2 DENTS AVEC RECHARGEMENT EN POLYCRISTALLIN
POWER PKD - PDC TORUSFRSER - 2 NUTEN VOLLHARTMETALL PCD
FRESAS POWER TRICAS PDK - PCD - 2 LABIOS METAL DURO PCD
602RDT /R L L1 L2 d Z 602RDT
mm mm mm mm mm €
RL24/0.3 75 2.5 12 6 2 640,00
L1 4/0.3 75 2.5 20 6 2 640,00
d 4/0.3 75 2.5 28 6 2 640,00
L 4/0.3 75 2.5 35 6 2 640,00
CORPO IN MICROGRANA ULTRAFINE 4/0.5 75 2.5 20 6 2 640,00
SUB-MICROGRAIN BODY 5/0.3 75 3 15 6 2 640,00
CORPS EN MICRO-GRAIN ULTRAFIN 5/0.3 75 3 25 6 2 640,00
ULTRA FEINSTKORN KRPER 5/0.3 75 3 35 6 2 640,00
CUERPO DE SUB-MICROGRANO 5/0.5 75 3 25 6 2 640,00
6/0.5 100 6 18 6 2 640,00
110 6/0.5 100 6 30 6 2 640,00
6/0.5 100 6 42 6 2 640,00
6/1 100 6 18 6 2 640,00
8/0.5 100 7 24 8 2 714,00
8/0.5 100 7 40 8 2 714,00
8/1 100 7 24 8 2 714,00
8/1 100 7 40 8 2 714,00
8/2 100 7 40 8 2 714,00
10/0.5 100 8 30 10 2 803,00
10/0.5 100 8 50 10 2 803,00
10/1 100 8 30 10 2 803,00
10/1 100 8 50 10 2 803,00
10/1.5 100 8 30 10 2 803,00
10/1.5 100 8 50 10 2 803,00
10/2 100 8 30 10 2 803,00
10/2 100 8 50 10 2 803,00
12/0.5 105 9 36 12 2 902,00
12/0.5 105 9 60 12 2 902,00
12/1 105 9 36 12 2 902,00
12/1 105 9 60 12 2 902,00
12/1.5 105 9 36 12 2 902,00
12/1.5 105 9 60 12 2 902,00
12/2 105 9 36 12 2 902,00
12/3 105 9 60 12 2 902,00
16/5 130 11 50 16 2 1.105,00
20/6 160 13 60 20 2 1.371,00
TOLLERANZA - TOLERANCE - TOLRANCE - TOLERANZ - TOLERANCIA
Diametri Tolleranza del diametro Tolleranza del gambo
Diameters Diameter tolerance Shank tolerance
da 4 mm a 20 mm f8 h6
ilix@ilix-tools.ru
www.ilix-tools.ru