для заказа - ilix@ilix-tools.ru
FRESE POWER PKD - PCD FRESE POWERCON RIPORTO IN POLICRISTALLINO
MONO TAGLIO E 2 TAGLI SOLID CARBIDE WITH POLYCRYSTALLINE DIAMOND
AVEC RECHARGEMENT EN POLYCRISTALLIN
POWER PKD - PCD END MILLS 1 AND 2 FLUTES VOLLHARTMETALL PCD
FRAISES POWER PKD - PCD MONO-COUPE ET 2 DENTS METAL DURO PCD
POWER PKD - PCD FRSER MIT 1 UND 2 NUTEN
FRESAS POWER PKD - PCD 1 Y 2 LABIOS
1601DT L L1 d Z 1601DT
mm mm mm mm €
4 54 5 6 1 454,00
4 54 10 6 1 526,00
L 5 54 5 6 1 457,00
L1
5 54 10 6 1 530,00
6 54 7 6 1 483,00
6 54 15 6 1 602,00
8 58 7 8 1 488,00
8 58 15 8 1 604,00
10 66 7 10 1 524,00
10 66 15 10 1 653,00
L L1 d Z 1602DT
mm mm mm mm €
d 6 54 7 6 2 629,00
1602DT 6 54 15 6 2 868,00
6 54 20 6 2 1.016,00
d 8 58 7 8 2 653,00
108
8 58 15 8 2 893,00
8 58 20 8 2 1.051,00
10 66 7 10 2 714,00
10 66 15 10 2 969,00
L 10 66 20 10 2 1.136,00
L1
12 73 7 12 2 752,00
12 73 15 12 2 1.000,00
12 73 20 12 2 1.183,00
14 75 15 14 2 1.085,00
14 75 20 14 2 1.284,00
16 82 15 16 2 1.125,00
16 82 20 16 2 1.333,00
18 88 15 18 2 1.215,00
18 88 20 18 2 1.420,00
20 92 15 20 2 1.255,00
20 92 20 20 2 1.478,00
TOLLERANZA - TOLERANCE - TOLRANCE - TOLERANZ - TOLERANCIA
Diametri Tolleranza del diametro Tolleranza del gambo
Diameters Diameter tolerance Shank tolerance
da 4 mm a 20 mm h10 h6
CORPO IN MICROGRANA ULTRAFINE
SUB-MICROGRAIN BODY - CORPS EN MICRO-GRAIN ULTRAFIN
ilix@iliUxL-TtRoAoFlEsIN.rSuTKORN KRPER - CUERPO DE SUB-MICROGRANO
www.ilix-tools.ru