для заказа - ilix@ilix-tools.ru MICRODRILL i
ILIX NORM MicroDrill i
K 10
DIN 6535 HA
Zylinderschaft / Straight shank 3 mm d2 6029
Hochleistungs-Spiralbohrer, mit Khlkanlen h6 TF
High performance twist drills, with internal coolant,
91
MicroDrill i VHM Feinstkorn
Solid carbide micro grain
6535 135° Innenliegende Khlkanle
HA internal coolant
8xD TiAIN
Futura
Plus
d2
l1 l2
Typ / Type MicroDrill i Typ / Type
Schneidrichtung K 10 Schneidrichtung
Cutting direction Cutting direction
d2 6029
Schneidstoff / Material h6 TF Schneidstoff / Material
mm l1 l2 3 mm l1 l2
h7 mm mm 3 h7 mm mm
3
1,00 50 9,5 3
1,05 50 10,0 3
1,10 50 10,5 3
1,15 50 10,9 3
1,20 50 11,4 3
1,25 50 11,9 3
1,30 50 12,4 3
1,35 50 12,8 3
1,40 50 13,3 3
1,45 50 13,8 3
1,50 50 14,3 3
1,55 50 14,7 3
1,60 50 15,2 3
1,65 60 15,7 3
1,70 60 16,2 3
1,75 60 16,6 3
1,80 60 17,1 3
1,85 60 17,6 3
1,90 60 18,1 3
1,95 60 18,5 3
2,00 60 19,0 3
2,05 60 19,5 3
2,10 60 20,0 3
2,15 60 20,4 3
2,20 60 20,9 3
2,25 60 21,4 3
2,30 60 21,9 3
2,35 60 22,3 3
2,40 60 22,8 3
2,45 60 23,3 3
2,50 60 23,8 3
2,55 60 24,2 3
2,60 60 24,7 3
2,65 60 25,2 3
2,70 60 25,7 3
2,75 60 26,1 3
2,80 60 26,6 3
2,85 60 27,1 3
2,90 60 27,6
2,95 60 28,0
3,00 60 28,5
Standardartikel / Items available ex stock
Technische Informationen Seite 716 / Technical Suggestions page 716
ilix@ilix-tools.ru
www.ilix-tools.ru