для заказа - ilix@ilix-tools.ru
Avanzamento per tagliente fz per frese frontali, per cave, a manicotto e a disco
Vorschub pro Zahn "fz" fr Schaft-, Nuten-, Walzenstirn-, und Scheibenfrser
Feed per tooth "fz" for end mills, slot mills, shell end mills and side cutters
Avance par dent "fz" pour fraises deux tailles, fraises a’ rainurer et 3 tailles
Tipo • Typ • Type • Type Tipo • Typ • Type • Type 2T-3T per cave
Frser mit 2-3
N/HS NR/HRS
Schneiden
Finitura • Fertigbearbeitung Sgrossatura • Schruppen
Finishing • Finition Roughing • Ebauche Slot mills with
2-3 flutes
Fraise rainurer
2 ou 3 dents
mm at = 0.2 0.3 mm at = 0.1 x d1 at = 0.25 x d1 at = 0.25 x d1 at = 0.5 x d1 at = d1 at = d1
at • 0.3 mm
2 0,009 0,009 0,006 0,027 0,025 0,008
3 0,012 0,012 0,009 0,036 0,033 0,022 0,011
4 0,040 0,018 0,011 0,045 0,041 0,029 0,015
5 0,045 0,023 0,014 0,055 0,050 0,036 0,018
6 0,050 0,027 0,017 0,064 0,059 0,044 0,022
8 0,060 0,036 0,023 0,073 0,068 0,051 0,029
10 0,070 0,045 0,029 0,082 0,075 0,058 0,036
12 0,090 0,055 0,034 0,091 0,082 0,065 0,044
14 0,120 0,064 0,040 0,100 0091 0,073 0,051
16 0,150 0,073 0,046 0,114 0,100 0,080 0,058
18 0,180 0,082 0,051 0,127 0,115 0,091 0,065
20 0,200 0,091 0,057 0,145 0,130 0,102 0,073
22 0,210 0,100 0,063 0,160 0,145 0,116 0,080
25 0,220 0,114 0,071 0,160 0,145 0,130 0,091
28 0,230 0,127 0,080 0,160 0,160 0,130 0,102
32 0,240 0,145 0,091 0,160 0,160 0,150 0,116
36 0,250 0,160 0,100 0,160 0,160 0,150 0,130
40 0,250 0,160 0,100 0,160 0,160 0,150 0,130
45 0,250 0,160 0,100 0,150 0,130
50 0,250 0,160 0,100 0,130
56 0,250 0,160 0,100 0,130
63 0,250 0,160 0,100 0,130
Fattore di correzione "F": (da moltiplicare per fz) F=0,7 Korrekturfaktor "F" ( zum Multiplizieren mit fz) F=0,7
• acciaio R > 1100 M/min2, titanio, leghe speciali F=1,3 • Stahl R > 1100 N/mm2, Titan, Sonderlegierungen F=1,3
• alluminio, leghe leggere F=10,4 • Aluminium, weiche Legierungen F=0,4
• foratura • Bohren
"F" correction factor (to be multiplied by fz) F=0,7 "F" facteur de correction ( multiplier par fz) F=0,7
• Steel R> 1100 N/mm2, titanium, special alloys F=1,3 • Acier R> 1100 N/mm2, titane, alliages spcial F=1,3
• Aluminium, light alloys F=0,4 • Aluminium, alliages lger F=0,4
• Drilling • Perage
208 ilix@ilix-tools.ru
www.ilix-tools.ru